Iowa’s
Korean War
MARINES
Name | Unit | Loss date | Status | Home of Record |
Birt, Walter Lester |
I Co 3/5 |
12/2/50 |
KIA |
Council Bluffs |
Clark, Larry Leroy | E Co 2/1 | 7/27/53 | MIA | Marshalltown |
Clymer, Merle Delmar | C Co 1/7 | 10/6/52 | KIA | Lytton |
Forbes, Donald Wayne | B Co 1/5 | 11/29/50 | KIA | Nevada |
Garman, Donald Eugene | E Co 2/7 | 11/27/50 | MIA | Burlington |
Lord, Roy Byron Jr | SVC Co 1st tank BN | 10/6/52 | KIA | Marshalltown |
O’Dell Jimmie Leon | G Co 3/7 | 10/6/52 | KIA | Shenandoah |
Odenbaugh, Thomas Donald | VMO 6 | 9/9/50 | MIA | Ottumwa |
Schaffer, Gaylord Leo | L Btry 4/11 | 12/2/50 | MIA | Des Moines |
Scott, Conrad William | F Co 2/5 | 2/25/53 | MIA | Newton |
Wallen, Richard Earl | I Co 3/1 | 8/13/52 | MIA | Bonner’s Ferry |
This List was prepared from information from the
defense Prisoner of war/ Missing Personnel Office (prepared 5/23/01)